College Credit Plus Partnerships
Cuyahoga Community College provides college courses to students coming from a variety of high schools, both public and private, throughout Ohio. Partnership agreements established through a Memorandum of Understanding have been established with the schools and districts listed below.
Students, for more information about taking College Credit Plus courses at one of our four campuses, online or at your high school, email katiria.cardona@cnof86.com.
Schools interested in establishing a College Credit Plus partnership with Tri-C should email katiria.cardona@cnof86.com.
View a sample College Credit Plus Memorandum of Understanding.*
*Terms may be revised based on changes to Ohio Revised and Administrative Codes or College policies.
Al Ihsan School | Kenston School District |
Albert Einstein Academy | Lake Erie International High School |
Alternative Education Academy | Lake Ridge Academy |
Aurora City Schools* | Lakewood City School District** |
Avon Lake City Schools* | Lawrence School* |
Avon Local School District | Liberty Local School District |
Bay Village City School District* | Lutheran High School-East |
Beachwood City Schools* | Lutheran High School-West |
Beatrice J. Stone Yavne High School for Girls | Magnificat High School |
Beaumont School | Maple Heights City Schools* |
Bedford City School District* | Mayfield City School District |
Benedictine High School* | Medina City School District |
Berea City Schools | Mentor Exempted Village School District |
Black River High School | Nordonia Hills City School District |
Brecksville-Broadview Heights City School District* | North Olmstead City Schools* |
Brooklyn City School District | North Ridgeville City School District |
Brookside High School | North Royalton City Schools |
Brunswick City School District | Northeast Ohio College Preparatory* |
Buckeye Local School District* | Oberlin City Schools |
Castle High School - Main Campus | Ohio Connections Academy |
Castle High School - Parma Campus | Ohio Virtual Academy |
Chagrin Falls Exempted Village Schools* | Old Brook High School |
Chardon Local Schools | Olentangy Liberty High School |
Cleveland Central Catholic High School* | Olmsted Falls City School District |
Cleveland Heights-University Heights City School District** | Padua Franciscan High School |
Cleveland Metropolitan School District** | Parma City School District** |
Columbia Local School District | Revere Local School District |
Constellation Schools: Parma Community | Richmond Heights Local Schools* |
Copley-Fairlawn City Schools* | Rocky River City School District * |
Crestwood Local School District | Saint Ignatius High School |
Cuyahoga Heights Schools | Saint Joseph Academy* |
East Cleveland City Schools* | Saint Martin de Porres High School* |
Euclid City Schools* | Shaker Heights City School District* |
Fairview Park City Schools* | Solon City School District |
Forest Hills School District | South Euclid-Lyndhurst City School District* |
Frederick Douglass High School - Euclid Campus | Streetsboro City Schools |
Garfield Heights City School District* | Strongsville City School District* |
Greater Ohio Virtual Schools | T2 Academy* |
Green Local Schools | TRECA Digital Academy |
Highland Local Schools | Twinsburg City School District |
Holy Name High School* | Villa Angela-St. Joseph High School* |
Horizon Science Academy | Wadsworth City School District |
Hubbard Exempted Village School District | Warrensville Heights City School District* |
Hudson City Schools | West Geauga Local Schools |
Incarnate Word Academy | Westlake City School District* |
Independence Local Schools | Wickliffe City Schools District* |
Indian Creek Local School District* | Willoughby-Eastlake City Schools |
Invictus High School | Woodridge Local School District |
*Indicates partnership schools or districts where Tri-C offers college courses within a single school
**Indicates partnership districts where Tri-C offers college courses with multiple schools